Saldatrice MIG/MAG pulsata · voestalpine Böhler Welding
Prezzo su richiesta
Per questo catalogo non pubblichiamo prezzi: ogni offerta è redatta in base alla quantità richiesta e alle condizioni di consegna.
Dati tecnici
| Processo | MIG/MAG - PULSED MIG/MAG |
|---|---|
| Materiale | Carbon steels - Stainless Steels - Duplex Steels – Hardfacing |
| Dimensioni | 690x290x510mm |
| Peso | 35.2 kg |
| Voltage (50/60 Hz) | 3x400 ±15% |
| Maximum input power | 16.9kVA |
| Maximum input current | 24.4 A |
| Power factor PF | 0.95 |
| Efficiency | 88% |
| Slow blow line fuse | 25 A |
| Tensione a vuoto | 73Vdc |
| IP protection rate | IP23S |
| Insulation class | H |
| Power supply cable | 4x4mm2 - 5 m |
| Adjustment range | 3-400A |
| Duty cycleMIG/MAG - 40 °C | 60% - 400A100% - 360A |
| Remote Control compatible | yes |
| Welding programs | 600 (max.) |
| Personalized programs | 240 |
Documentazione
Manuale d'usoURANOS NX 4000 PSR - User Manual - (EN-IT-DE-FR-ES-PT-NL-SV-DA-NN-FI-EL) pdf | 17.91 MBManuale d'usoURANOS NX 4000 PSR - User Manual - (CS-PL-RU-TR-RO-BG-SK-ET-LV-LT-HU-SL) pdf | 17.88 MBDocumentazioneInverters for Arc Welding pdf | 10.51 MBBrochureURANOS NX - Brochure pdf | 3.05 MBPagina prodotto del produttore
I documenti si aprono sul sito del produttore.
Prodotti correlati
Prodotti della stessa categoria dello stesso marchio.
Richiesta prodotto
Inviate una richiesta: risponderemo con disponibilità e offerta.