Classification: E7018-1 H4R (AWS A5.1)
Stick electrode · Lincoln Electric
Price on request
Prices for this catalogue are not published; every quotation is prepared for the requested quantity and delivery terms.
Key features
- Good impact values down to -50°C
- Basic very low hydrogen electrode
- Excellent for general purpose welding
Standards and classifications
| AWS A5.1 | E7018-1 H4R |
|---|---|
| EN ISO 2560-A | E 46 5 B 3 2 H5 |
Chemical composition
(Weight %), typical, all weld metal
| C | Mn | Si | P | S |
|---|---|---|---|---|
| 0.07 | 1.2 | 0.4 | ≤0.020 | ≤0.010 |
Mechanical properties
Typical, all weld metal
| Wire grade | Condition | Yield strength (MPa) | Tensile strength (MPa) | Elongation (%) | Impact ISO-V (J) |
|---|---|---|---|---|---|
| -50°C | |||||
| Typical values | AW | 480 | 580 | 28 | 150 |
| SR:1h/620°C | ≥420 | 500-590 | ≥22 | ≥90 |
AW = As welded; SR = Stress relieved
Welding current range
| Diameter x Length (mm) | Current range (A) |
|---|---|
| 2.5 x 350 | 65-90 |
| 3.2 x 350 | 120-140 |
| 3.2 x 450 | 120-140 |
| 4.0 x 350 | 160-190 |
| 4.0 x 450 | 160-190 |
| 5.0 x 450 | 180-230 |
Welding positions
All positions except vertical down
Current type
AC/DC+
Approvals
ABSLRBV
Versions and packaging
| Item number | Diameter (mm) | Length (mm) | Net weight (kg) | Packaging |
|---|---|---|---|---|
| 619260 | 2.5 | 350 | 2.0 | |
| 619241 | 4.0 | CBOX 203 4.0 | ||
| 629261 | 3.2 | 350 | 1.9 | |
| 629263 | 3.2 | 450 | 2.4 | |
| 629264 | 4.0 | 450 | 2.3 | |
| 619245 | 5.5 | CBOX 83 5.5 | ||
| 629265 | 5.0 | 450 | 2.3 |
Availability of individual item numbers is confirmed with the quotation.
Related products
Products in the same category from the same brand.
Product inquiry
Send an inquiry and we will come back with availability and a quotation.