Designation: 513240P2M0
High Capacity Inverter-Pulse Technology with Advanced Functions
Price on request
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Key features
- Operates with 3 Phase 400V-50/60 Hz mains voltage and generators, tolerates voltage fluctuations up to 15%.
- Due to inverter technology, energy efficiency is higher than the conventional machines.
- TIG arc ignition by HF or Lift TIG.
- Excellent welding of thin metals due to very stable low current performance and pulse abilities.
- Advanced TIG settings; Pre-Gas, Slope-Up, Welding Current, Pulse Frequency and Width, Slope-Down, Post-Gas and Crater Filling.
- Offers 10 JOB memory.
- Interval timer for spot welding.
- 2/4 Triggering and Current Adjustment via torch and foot pedal.
- Welding parameters are monitored on the digital display.
- Excellent welding characteristics for wide range of stick electrodes.
- Advanced Stick Electrode options; Hot Start for easy ignition, Arc Force for arc stability, Anti Stick to prevent electrode sticking.
- VRD for hazardous environments such as mines.
- Stable welding current without loss of performance due to electric line fluctuations or with long welding and electrical cables.
- Optional gas cylinder platform with large wheels to ease mobility in workshops.
- Fan cooling and thermal protection against overheating.
- Standard accessories come with the machine.
Technical specifications
| Power Source | ||
| Mains Voltage (3Ph) | 400 | V |
| Power Source Efficiency | 85 | % |
| IDLE State Power Consumption | 18 | W |
| Welding Current Range | 5 - 400 | ADC |
| Nominal Welding Current | 400 (%50) | ADC |
| Open Circuit Voltage | 86 | VDC |
| Electrode Diameter | 1.60 - 6.00 | mm |
| Tungsten Electrode Diameter | 1.00 - 4.00 | mm |
| Dimensions (l x w x h) | 598 x 252 x 661 | mm |
| Weight (Net) | 45 | kg |
| Cooling Type | SU | |
| Protection Class | IP23 | |
Available configurations
| Code | Dimension |
|---|---|
| 513240P2M0 | ID 400 TW DC PULSE - |
Standard and optional equipment
| Code | Name | Dimension | Standard/Optional |
|---|---|---|---|
| 7910000200 | TIG MACHINE TROLLEY | ID SERIES 4 WHEEL | Standard |
| 7907000002 | Gas Hose | 2 METRE | Standard |
| 7905212503 | EARTH CLAMP and CABLE | 25mm2/3mt (35 socket) | Standard |
| 7910000530 | 350A TIG TORCH ACCESSORIES/WATER - 4m | LAVA TIG 18W-4 + REGULATOR | Optional |
| 7910000140 | TIG PEDAL | ID TIG-MONOTIG 220IP AKIM AYARLI | Optional |
| 7910000120 | TIG PEDAL | ID TIG-MONOTIG 220IP (ON/OFF) | Optional |
| 7906203503 | ELECTRODE CLAMP AND CABLE | 35mm2/3mt (35 socket) | Optional |
| 71100380R8 | LAVA TIG 18WR-8 | 380A (%100 DC) KUMANDALI- 8m | Optional |
| 71100380R4 | LAVA TIG 18WR-4 | 380A (%100 DC) KUMANDALI - 4m | Optional |
| 7110038008 | LAVA TIG 18W-8 | 380A (%100 DC) - 8m | Optional |
| 7110038004 | LAVA TIG 18W-4 | 380A (%100 DC) - 4m | Optional |
| 7110018008 | LAVA TIG 26-8 | 180A (%35 DC) - 8m | Optional |
| 7110018004 | LAVA TIG 26-4 | 180A (%35 DC) - 4m | Optional |
| 7020001004 | ARGON PRESSURE REGULATOR | G5/8'' Bottom Adjustment | Optional |
Documentation
Documents open from the official Magmaweld pages (PDF).