Designation: 521K2000M1
Inverter Technology for Workshops
Price on request
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Key features
- Operates with 1 Phase 230V-50/60 Hz mains voltage and generators, tolerates voltage fluctuations up to 15%.
- Due to inverter technology, energy efficiency is higher than the conventional machines.
- Excellent welding characteristics with all types of solid and flux cored wires with CO2 or Mix gases.
- Welding Voltage, Wire Feeding Speed, Soft Start, Pre-Gas, Post-Gas, Burn-Back timer settings and 2/4 Trigger options are adjusted on the front panel.
- Large digital displays for easy monitoring welding parameters.
- Manual wire feeding and gas valve buttons.
- ø300 mm, ø270 mm and ø200 mm spools, drums of any size and ø100 mm spool with a spool gun can be used.
- Built in gas cylinder platform with large wheels to ease mobility in workshops.
- Fan cooling and thermal protection against overheating.
- Standard accessories come with the machine.
Technical specifications
| Power Source | ||
| Mains Voltage (1Ph) | 230 | V |
| Input Power from Mains | 8.6 (%16) | kVA |
| Power Source Efficiency | 83,13 | % |
| IDLE State Power Consumption | N/A (EN IEC 60974-1,Annex M) | W |
| Welding Current Range | 30 - 200 | A |
| Nominal Welding Current | 200 (%16) | A |
| Open Circuit Voltage | 52 | V |
| Dimensions (l x w x h) | 888 x 455 x 870 | mm |
| Weight (Net) | 48 | kg |
| Protection Class | IP21 | |
| Wire Feeder System | ||
| Standard Roller Groove Size | 0.80 - 1.00 | mm |
| Welding Wire Diameter | 0.60 - 1.00 | mm |
| Wire Feeder Roller Diameter | 2x37 | mm |
| Wire Feeding Speed | 1 - 24 | m/min |
| Torch Trigger Control | 2 / 4 | |
| Weight (Net) | 15 | kg |
Available configurations
| Code | Dimension |
|---|---|
| 521K2000M1 | MONOMIG 200IK - Compact, 3m Torch, Mix Gas Regulator |
Standard and optional equipment
| Code | Name | Dimension | Standard/Optional |
|---|---|---|---|
| 7907000002 | Gas Hose | 2 METRE | Standard |
| 7905212503 | EARTH CLAMP and CABLE | 25mm2/3mt (35 socket) | Standard |
| 7120015003 | LAVA MIG 15-3 | 180A (%60 CO2) - 3m | Standard |
| 7020001004 | ARGON PRESSURE REGULATOR | G5/8'' Bottom Adjustment | Standard |
| 7121018006 | LAVA MIG SPOOL GUN | 24V/10K 180A (6 Metre) MW KONNEKTÖRLÜ | Optional |
| 7120020003 | LAVA MIG 25-3 | 230A (%60 CO2) - 3m | Optional |
| 7020009002 | CO2 GAS HEATER | MAGMAWELD (220V / 230V-75W) | Optional |
| 7020001005 | CO2 PRESSURE REGULATOR | W21,8x1/14'' Bottom Adjustment | Optional |
Documentation
Operating ManualPDFApprovals & CertificatesIMGApprovals & CertificatesIMGApprovals & CertificatesPDFOfficial Magmaweld product pageWEB
Documents open from the official Magmaweld pages (PDF).