Designation: 522050W130
Step Controlled Transformer-Rectifier Technology for Demanding Applications
Price on request
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Key features
- Operates with 3 Phase 400V-50/60 Hz mains voltage and generators, tolerates voltage fluctuations up to 15%.
- Excellent welding characteristics with all types of solid and flux cored wires with CO2 or Mix gases.
- Separate wire feeding units are standard. Open Cabinet and Smaller Wire Feeding Units for 5 kg (D200) spools options are available.
- 4 roll drive system offers good feedability with long torches and offers less deformation on soft wires such as aluminum and flux cored wires.
- The Separate wire feeder standard harness length is 5 m and can be extended up to 30 m upon request.
- Optimum welding parameters can be obtained from the printed table inside of the wire feed cover.
- Wire feed speed and 2/4 trigger adjustments are on the front panel, Soft Start, Pre-Gas, Post-Gas, Burn-Back timer settings, manual wire feeding & gas valve buttons are inside of the wire feeding cabinet.
- Welding voltage is adjusted from the course and fine switches; increments are optimized to obtain welding parameters with lowest spatter levels.
- Digital displays on the power source for adjusting and monitoring of welding parameters.
- Multiple workpiece connections (Inductance outlets) enables optimum parameter adjustment for low spatter welding.
- ø 300 mm, ø 270 mm and ø 200 mm spools and drums of any size can be used.
- 220V AC outlet for CO2 gas heater.
- Built in gas cylinder platform with large wheels to ease mobility in workshops.
- Fan cooling and thermal protection against overheating.
- For water-cooled (W) models, provides powerful water cooling up to 50 m distance and 40ºC ambient temperature.
- Standard accessories come with the machine.
Technical specifications
| Power Source | ||
| Mains Voltage (3Ph) | 400 | V |
| Input Power from Mains | 28.3 (%40) | kVA |
| Welding Current Range | 45 - 500 | A |
| Nominal Welding Current | 500 (%40) | A |
| Open Circuit Voltage | 19 - 53 | V |
| Voltage Adjustment Steps | 3 x 10 | |
| Weight (Net) | 215 | kg |
| Protection Class | IP21 | |
| Wire Feeder System | ||
| Welding Wire Diameter | 0.80 - 2.40 | mm |
| Standard Roller Groove Size | 1.00 - 1.20 | mm |
| Wire Feeder Roller Diameter | 4x37 | mm |
| Wire Feeding Speed | 1 - 24 | m/min |
| Torch Trigger Control | 2 / 4 | |
| Spool Capacity | 20 | kg |
| Weight (Net) | 25 | kg |
| Water Cooling Unit | ||
| Cooling Power | 2.11 | kW |
| Dimensions (l x w x h) | 770 x 440 x 280 | mm |
| Dimensions (l x w x h) | 770 x 440 x 280 | mm |
| Dimensions (l x w x h) | 770 x 440 x 280 | mm |
| Weight (Net) | 33.50 | kg |
Available configurations
| Code | Dimension |
|---|---|
| 522050W110 | RS 500 MW-5 - |
| 522050W120 | RS 500MW-10 - |
| 522050W130 | RS 500MW-15 - |
| 522050W140 | RS 500MW-20 - |
| 522050W150 | RS 500MW-25 - |
Standard and optional equipment
| Code | Name | Dimension | Standard/Optional |
|---|---|---|---|
| 7907000002 | Gas Hose | 2 METRE | Standard |
| 7905407005 | EARTH CLAMP and CABLE | 70mm2/5mt (35 socket) | Standard |
| 7120050003 | LAVA MIG 50W-3 | 500A (%100 CO2) - 3m | Optional |
| 7020009002 | CO2 GAS HEATER | MAGMAWELD (220V / 230V-75W) | Optional |
| 7020001005 | CO2 PRESSURE REGULATOR | W21,8x1/14'' Bottom Adjustment | Optional |
| 7020001004 | ARGON PRESSURE REGULATOR | G5/8'' Bottom Adjustment | Optional |
Documentation
Operating ManualPDFAdditional DocumentsPDFApprovals & CertificatesIMGApprovals & CertificatesIMGApprovals & CertificatesIMGOfficial Magmaweld product pageWEB
Documents open from the official Magmaweld pages (PDF).