Classification: E6010 (AWS A5.1)
Stick electrode · Oerlikon Welding
Price on request
Prices for this catalogue are not published; every quotation is prepared for the requested quantity and delivery terms.
Key features
- Also used for root passes on higher-strength pipe steels, up to X 80.
- Excellent weldability in all position
- Shall be used in DC+ or DC- current.
Standards and classifications
| AWS A5.1 | E6010 |
|---|---|
| EN ISO 2560-A | E 38 3 C 21 |
Chemical composition
(Weight %), typical, all weld metal
| C | Mn | Si |
|---|---|---|
| 0.1 | 0.6 | 0.2 |
Mechanical properties
Typical, all weld metal
| Wire grade | Condition | Yield strength (MPa) | Tensile strength (MPa) | Elongation (%) | Impact ISO-V (J) | |
|---|---|---|---|---|---|---|
| +20°C | -30°C | |||||
| AWS A5.1 | AW | ≥330 | ≥430 | ≥22 | not specified | ≥27 |
| EN ISO 2560-A | AW | ≥380 | 470-600 | ≥20 | not specified | ≥47 |
| Typical values | AW | 490 | 520 | 28 | 80 | 64 |
* AW = As welded
Welding current range
| Diameter x Length (mm) | Current range (A) |
|---|---|
| 2.5 x 350 | 40-80 |
| 3.2 x 350 | 60-110 |
| 4.0 x 350 | 90-140 |
| 5.0 x 350 | 110-170 |
Welding positions
All positions
Current type
DC-, DC+
Approvals
ABSLRDNVTÜV
Versions and packaging
| Item number | Diameter (mm) | Length (mm) | Net weight (kg) |
|---|---|---|---|
| W000287257 | 2.5 | 350 | 9.0 |
| W000287258 | 3.2 | 350 | 9.5 |
| W000287259 | 4.0 | 350 | 9.5 |
| W000287260 | 5.0 | 350 | 9.5 |
Availability of individual item numbers is confirmed with the quotation.
Related products
Products in the same category from the same brand.
Product inquiry
Send an inquiry and we will come back with availability and a quotation.