Designation: 5030400DM0
Inverter Technology for Construction Sites
Price on request
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Key features
- Operates with 3 Phase 400V-50/60 Hz mains voltage and generators, tolerates voltage fluctuations up to 10%.
- Due to inverter technology, energy efficiency is higher than the conventional machines.
- Excellent welding characteristics for Rutile, Basic and Cellulosic electrodes.
- Welding current is adjusted precisely by the potentiometer knob on the front panel or by the remote control. Preset values and welding current and voltage values are digitally monitored from the front panel.
- Advenced options; Hot Start for easy ignition, Arc Force for arc stability, Anti Stick to prevent electrode sticking
- Scratch TIG welding on even thin metals due to its stable low currents.
- Stable welding current without loss of performance due to electric line fluctuations or with long welding and electrical cables.
- Fan cooling and thermal protection against overheating.
- Suitable for mobile use with optional trolley or rack systems to group 4, 6 or 9 machines.
- Standard accessories come with the machine.
Technical specifications
| Power Source | ||
| Mains Voltage (3Ph) | 400 | V |
| Input Power from Mains | 22.9 (%35) | kVA |
| Power Source Efficiency | MMA 87,26 / TIG 86,42 | % |
| IDLE State Power Consumption | 17 | W |
| Nominal Welding Current | 400 (%35) | A |
| Welding Current Range | 5 - 400 | A |
| Open Circuit Voltage | 86 | V |
| Electrode Diameter | 1.60 - 6.00 | mm |
| Dimensions (l x w x h) | 585 x 307 x 515 | mm |
| Weight (Net) | 32 | kg |
| Protection Class | IP21 | |
Available configurations
| Code | Dimension |
|---|---|
| 5030400DM0 | ID 400 E - |
Standard and optional equipment
| Code | Name | Dimension | Standard/Optional |
|---|---|---|---|
| 7906203503 | ELECTRODE CLAMP AND CABLE | 35mm2/3mt (35 socket) | Standard |
| 7905203503 | EARTH CLAMP and CABLE | 35mm2/3mt (35 socket) | Standard |
| 7900000809 | ID SERIES RACK SHELF | 9 UNITS GROUP | Optional |
| 7900000807 | ID SERIES RACK SHELF | Horizontal Group for 6 Sets | Optional |
| 7900000806 | ID SERIES RACK SHELF | Vertical Group for 6 Sets | Optional |
| 7900000804 | ID 300-400E İSKELET | 4 UNITS GROUP | Optional |
| 7900000601 | TAŞIMA ARABASI ID400E/ID800E | 650X750X775 | Optional |
| 7900000250 | REMOTE CONTROL (RD/ID) | 50MT | Optional |
| 7900000240 | REMOTE CONTROL (RD/ID) | 40MT | Optional |
| 7900000230 | REMOTE CONTROL (RD/ID) | 30MT | Optional |
| 7900000220 | REMOTE CONTROL (RD/ID) | 20MT | Optional |
| 7900000210 | REMOTE CONTROL (RD/ID) | 10MT | Optional |
| 7111020008 | LAVA TIG 20V-8 VALVE | 200A (%35 DC) | Optional |
| 7111020004 | LAVA TIG 20V-4 VALVE | 200A (%60 DC) | Optional |
Documentation
Operating ManualPDFAdditional DocumentsPDFApprovals & CertificatesIMGApprovals & CertificatesIMGApprovals & CertificatesPDFOfficial Magmaweld product pageWEB
Documents open from the official Magmaweld pages (PDF).