Classification: ER4043 (AWS/ASME SFA - 5.10)
5% Silicon containing aluminium wire electrode for GMA (MIG) welding of aluminium and aluminium alloys.
Price on request
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Product description
5% Silicon containing aluminium wire electrode for GMA (MIG) welding of aluminium and aluminium alloys. Suitable fore welding aluminium casting, containing up 7% silicon and Al-Mg-Si alloys which are containing up to 2% Magnesium alloying element.
Standards and classifications
| AWS/ASME SFA - 5.10 | ER4043 |
| EN ISO 18273 | S Al 4043 (AlSi5) |
| TS 6204 EN ISO 18273 | S Al 4043 (AlSi5) |
| DIN M. No. | 3.2245 |
Base materials
| DIN | Material |
|---|---|
| G-AlSi 5 Mg | 3.2341 |
| AlMgSi 0,5 | 3.3206 |
| AlMgSi 0,7 | 3.3210 |
| AlMgSi 0,8 | 3.2316 |
| AlMgSi 1 | 3.2315 |
| AlMg 1 Si Cu | 3.3211 |
| AlMn 1 | 3.0515 |
| Al 99.0 | 3.0205 |
| Al 99.5 | 3.0255 |
| Al Zn 4.5 Mg 1 | 3.4335 |
| G - Al Si 6 Cu 4 | 3.2151 |
| G - Al Si 5 Mg | 3.2341 |
Typical chemical features of the welding wire
| Type of Analysis | Si | Mn | Al |
|---|---|---|---|
| Welding Wire | 5.00 | 0.05 | 94.95 |
Typical mechanical values of weld metal
| Test Condition | Protection Gas | Tensile Strength (N/mm²) | % 0,2 Yield Strength (N/mm²) | Elongation A5 (%) |
|---|---|---|---|---|
| As welded | I1 | 160 | 80 | 9 |
* Chemical compositon and mechanical properties are valid when using shielding gas EN ISO 14175 - I1 (%100 Ar).
Welding positions
PAPBPCPDPEPF (restricted)PG (restricted)
Polarity
DC(+)
Shielding gas
I3 I1 I2
Variants and packaging
| Product Code | Diameter (mm) | Weight Of The Box (kg) | Boxes Per Package | Weight Of The Package | Packaging Type |
|---|---|---|---|---|---|
| 24001BJAM5 | 0.80 | 7.0 | 1 | 7.6 | Wire Basket Spool (K300MS) |
| 24001DAKM2 | 1.00 | 0.5 | 14 | 8.4 | Plastic Spool (D100) |
| 24001DJAM5 | 1.00 | 7.0 | 1 | 7.6 | Wire Basket Spool (K300MS) |
| 24001EJAM5 | 1.20 | 7.0 | 1 | 7.6 | Wire Basket Spool (K300MS) |
| 24001GJAM2 | 1.60 | 7.0 | 1 | 7.6 | Wire Basket Spool (K300MS) |
| 24001HJAM2 | 2.00 | 6.5 | 1 | 7.1 | Wire Basket Spool (K300MS) |
Storage and re-drying
- Shouldn t be exposed to high statical load and impact.
Documentation
Documents open from the official Magmaweld pages (PDF).