Classification: ER5356 (AWS/ASME SFA - 5.10)
5% Magnesium containing aluminium welding wire for GMA (MIG) welding of Al-Mg alloys and Al-Mg-Si alloys.
Price on request
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Product description
5% Magnesium containing aluminium welding wire for GMA (MIG) welding of Al-Mg alloys and Al-Mg-Si alloys. Very good corrosion resistance especially in sea water and gives excellent ductility.
Standards and classifications
| AWS/ASME SFA - 5.10 | ER5356 |
| EN ISO 18273 | S Al 5356 (AlMg5Cr(A)) |
| TS 6204 EN ISO 18273 | S Al 5356 (AlMg5Cr(A)) |
| DIN M. No. | 3.3556 |
Base materials
| DIN | Material |
|---|---|
| AlMgSi 1 | 3.2315 |
| G-AlMg 5 | 3.3561 |
| G-AlMg 5 Si | 3.3261 |
| AlZn 4.5 Mg 1 | 3.4335 |
| G-AlMg 3 Si | 3.3241 |
| AlMg 2 Mn 0.8 | 3.3527 |
| AlMg 3 | 3.3535 |
| G-AlMg 3 | 3.3541 |
| AlMg 5 | 3.3555 |
| AlMg 4.5 | 3.3345 |
| AlMg1 | 3.3315 |
| Al Mg 1.5 | 3.3316 |
| Al Mg 1.8 | 3.3326 |
| Al Mg 2.5 | 3.3523 |
Typical chemical features of the welding wire
| Type of Analysis | Cr | Al | Mg |
|---|---|---|---|
| Welding Wire | 0.10 | 95.15 | 4.75 |
Typical mechanical values of weld metal
| Test Condition | Protection Gas | Tensile Strength (N/mm²) | % 0,2 Yield Strength (N/mm²) | Elongation A5 (%) |
|---|---|---|---|---|
| As welded | I1 | 240 | 110 | 26 |
* Chemical compositon and mechanical properties are valid when using shielding gas EN ISO 14175 - I1 (%100 Ar).
Welding positions
PAPBPCPDPEPF (restricted)PG (restricted)
Polarity
DC(+)
Shielding gas
I3 I1 I2
Variants and packaging
| Product Code | Diameter (mm) | Weight Of The Box (kg) | Boxes Per Package | Weight Of The Package | Packaging Type |
|---|---|---|---|---|---|
| 24004BBAM2 | 0.80 | 2.0 | 1 | 2.3 | Plastic Spool (D200) |
| 24004BJAM5 | 0.80 | 7.0 | 1 | 7.6 | Wire Basket Spool (K300MS) |
| 24004DBAM2 | 1.00 | 2.0 | 1 | 2.3 | Plastic Spool (D200) |
| 24004DJAM5 | 1.00 | 7.0 | 1 | 7.6 | Wire Basket Spool (K300MS) |
| 24004EJAM5 | 1.20 | 7.0 | 1 | 7.6 | Wire Basket Spool (K300MS) |
Storage and re-drying
- Shouldn t be exposed to high statical load and impact.
Documentation
Documents open from the official Magmaweld pages (PDF).