Classification: ER308LSi (AWS/ASME SFA - 5.9)
Austenitic stainless steel welding wire for GMA (MIG/MAG) welding of unstabilized or stabilized corrosion resisting Cr-Ni steels tanks, pipes and equipments used in food beverage and pharmaceutical industry.
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Product description
Austenitic stainless steel welding wire for GMA (MIG/MAG) welding of unstabilized or stabilized corrosion resisting Cr-Ni steels tanks, pipes and equipments used in food beverage and pharmaceutical industry. Resistant to intergranular corrosion up to 350°C. Non-scaling up to 800°C, in air or oxidizing combustion gasas.
Standards and classifications
| AWS/ASME SFA - 5.9 | ER308LSi |
| EN ISO 14343 - A | G 19 9 LSi |
| TS EN ISO 14343 - A | G 19 9 LSi |
| DIN M. No. | 1.4316 |
Base materials
| EN | Material | ASTM |
|---|---|---|
| X5CrNi18-10 | 1.4301 | 304 |
| X4CrNi18-12 | 1.4303 | 305 |
| X2CrNi19-11 | 1.4306 | 304L |
| GX5CrNi19 10 | 1.4308 | CF-8 |
| X2CrNiN18-10 | 1.4311 | 304LN |
| X6CrNiTi18-10 | 1.4541 | 321 |
| X6CrNiNb18-10 | 1.4550 | 347, 347H |
| GX5CrNiNb19-11 | 1.4552 |
Typical chemical features of the welding wire
| Type of Analysis | C | Si | Mn | Cr | Ni |
|---|---|---|---|---|---|
| Welding Wire | 0.01 | 0.70 | 1.90 | 20.00 | 9.50 |
Typical mechanical values of weld metal
| Test Condition | Protection Gas | Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation A5 (%) | Charpy V-Notch Properties (J) |
|---|---|---|---|---|---|
| As welded | M13 | 450 | 570 | 38 | 20°C → 100 |
* Chemical compositon and mechanical properties are valid when using shielding gas EN ISO 14175 - M13 (Ar+%0,5-3 O2).
Welding positions
Polarity
Shielding gas
Variants and packaging
| Product Code | Diameter (mm) | Weight Of The Box (kg) | Boxes Per Package | Weight Of The Package | Packaging Type |
|---|---|---|---|---|---|
| 23002AJAM2 | 0.60 | 12.5 | 1 | 13.1 | Wire Basket Spool (K300MS) |
| 23002BAKM2 | 0.80 | 1.0 | 14 | 15.7 | Plastic Spool (D100) |
| 23002BBAM2 | 0.80 | 5.0 | 1 | 5.3 | Plastic Spool (D200) |
| 23002BJAM2 | 0.80 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
| 23002DAKM2 | 1.00 | 1.0 | 10 | 11.2 | Plastic Spool (D100) |
| 23002DBAM2 | 1.00 | 5.0 | 1 | 5.3 | Plastic Spool (D200) |
| 23002DJAM2 | 1.00 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
| 23002E1JM2 | 1.20 | 250.0 | 1 | 0.0 | Drum |
| 23002EBAM2 | 1.20 | 5.0 | 1 | 5.1 | Plastic Spool (D200) |
| 23002EJAM2 | 1.20 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
| 23002GJAM2 | 1.60 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
Storage and re-drying
- Shouldn t be exposed to high statical load and impact.
Documentation
Documents open from the official Magmaweld pages (PDF).