Designation: 515022P1M1
Inverter-Pulse Technology with Advanced Functions
Price on request
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Key features
- Operates with 1 Phase 230V-50/60 Hz mains voltage and generators, tolerates voltage fluctuations up to 15%. Extra protection against extremely high or low supply voltages.
- Due to inverter technology, energy efficiency is higher than the conventional machines.
- TIG arc ignition by HF or Lift TIG.
- Excellent welding of thin metals due to very stable low current performance and pulse abilities.
- Advanced TIG settings; Pre-Gas, Slope-Up, Welding Current, Pulse Frequency and Width, Slope-Down, Post-Gas and Crater Filling.
- Due to its coldTIG feature (only in DC mode), burr-free, high quality, bright welding seams are obtained.
- Offers 100 JOB memory.
- Interval timer for spot welding.
- 2/4 Triggering and Current Control via torch and foot pedal.
- Welding parameters are monitored on the digital display.
- Excellent welding characteristics for rutile and basic electrodes.
- Advanced Stick Electrode options; Hot Start for easy ignition, Arc Force for arc stability, Anti Stick to prevent electrode sticking.
- VRD for hazardous environments such as mines.
- Stable welding current without loss of performance due to electric line fluctuations or with long welding and electrical cables.
- Portable design, withstands tough working conditions.
- Fan cooling and thermal protection against overheating.
- Standard accessories come with the machine.
Technical specifications
| Power Source | ||
| Mains Voltage (1Ph) | 230 | V |
| Input Power from Mains (MMA) | 9,2 (%15) | kVA |
| Input Power from Mains (TIG) | 8,05 (%20) | kVA |
| Power Source Efficiency | MMA 84,52 / TIG 81,87 | % |
| IDLE State Power Consumption | 30 | W |
| Welding Current Range | 3 - 220 | ADC |
| Nominal Welding Current | 220 (%20) | ADC |
| Open Circuit Voltage | 87 | VDC |
| Electrode Diameter | 2.00 - 5.00 | mm |
| Tungsten Electrode Diameter | 1.00 - 2.40 | mm |
| Dimensions (l x w x h) | 529 x 221 x 395 | mm |
| Weight (Net) | 16.5 | kg |
| Cooling Type | Air | |
| Protection Class | IP21 | |
Available configurations
| Code | Dimension |
|---|---|
| 515022P1M1 | MONOTIG 220ip AC/DC - 4m Torç |
| 515122P1M1 | MONOTIG 220ipw AC/DC - 4m Torç |
Standard and optional equipment
| Code | Name | Dimension | Standard/Optional |
|---|---|---|---|
| 7907000002 | Gas Hose | 2 METRE | Standard |
| 7905201603 | EARTH CLAMP and CABLE | 16mm2/3mt (35 socket) | Standard |
| 7110018004 | LAVA TIG 26-4 | 180A (%35 DC) - 4m | Standard |
| 7910005200 | WATER COOLING UNIT | CSP 40 | Optional |
| 7910000530 | 350A TIG TORCH ACCESSORIES/WATER - 4m | LAVA TIG 18W-4 + REGULATOR | Optional |
| 7910000510 | 250A TIG ACCESSORIES KIT - 4m | LAVA TIG 26-4 + REGULATOR | Optional |
| 7910000200 | TIG MACHINE TROLLEY | ID SERIES 4 WHEEL | Optional |
| 7910000140 | TIG PEDAL | ID TIG-MONOTIG 220IP AKIM AYARLI | Optional |
| 7910000120 | TIG PEDAL | ID TIG-MONOTIG 220IP (ON/OFF) | Optional |
| 7906201603 | ELECTRODE CLAMP AND CABLE | 16mm2/3mt (35 socket) | Optional |
| 7110038008 | LAVA TIG 18W-8 | 380A (%100 DC) - 8m | Optional |
| 7110038004 | LAVA TIG 18W-4 | 380A (%100 DC) - 4m | Optional |
| 7110018008 | LAVA TIG 26-8 | 180A (%35 DC) - 8m | Optional |
| 7020001004 | ARGON PRESSURE REGULATOR | G5/8'' Bottom Adjustment | Optional |
Documentation
Operating ManualPDFApprovals & CertificatesIMGApprovals & CertificatesIMGApprovals & CertificatesPDFOfficial Magmaweld product pageWEB
Documents open from the official Magmaweld pages (PDF).