Designation: 511020N1M1
Inverter-Pulse Technology with Advanced Functions
Price on request
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Key features
- Operates with 1 Phase 230V-50/60 Hz mains voltage and generators, tolerates voltage fluctuations up to 15%.
- Due to inverter technology, energy efficiency is higher than the conventional machines.
- TIG arc ignition by HF or Lift TIG.
- Thin metal sheet welding due to its stable low currents starting from 5 Ampere.
- Basic TIG settings; Welding Current, Slope-Down, Pre-Gas, Post-Gas and Crater Filling.
- Triggering via torch as 2/4 or with foot pedal as On/Off.
- Welding parameters are monitored on the digital display.
- Excellent welding characteristics for rutile and basic electrodes.
- Stable welding current without loss of performance due to electric line fluctuations or with long welding and electrical cables.
- Excellent for outdoor use with IP 23 protection class.
- Portable lightweight design but withstands tough working conditions.
- Fan cooling and thermal protection against overheating.
- Standard accessories come with the machine.
Technical specifications
| Power Source | ||
| Mains Voltage (1Ph) | 230 | V |
| Input Power from Mains (MMA) | 9.55 (%25) | kVA |
| Input Power from Mains (TIG) | 6.69 (%25) | kVA |
| Power Source Efficiency | MMA 85,28 / TIG 81,87 | % |
| IDLE State Power Consumption | 33 | W |
| Welding Current Range | 5 - 200 | ADC |
| Nominal Welding Current | 200 (%25) | ADC |
| Open Circuit Voltage | 65 | VDC |
| Electrode Diameter | 2.00 - 4.00 | mm |
| Tungsten Electrode Diameter | 1.00 - 2.40 | mm |
| Dimensions (l x w x h) | 520 x 160 x 312 | mm |
| Weight (Net) | 10 | kg |
| Cooling Type | Air | |
| Protection Class | IP23 | |
Available configurations
| Code | Dimension |
|---|---|
| 511020N1M1 | MONOTIG 200I - 4m Torç |
Standard and optional equipment
| Code | Name | Dimension | Standard/Optional |
|---|---|---|---|
| 7907000002 | Gas Hose | 2 METRE | Standard |
| 7905212503 | EARTH CLAMP and CABLE | 25mm2/3mt (35 socket) | Standard |
| 7110018004 | LAVA TIG 26-4 | 180A (%35 DC) - 4m | Standard |
| 7910005200 | WATER COOLING UNIT | CSP 40 | Optional |
| 7910000530 | 350A TIG TORCH ACCESSORIES/WATER - 4m | LAVA TIG 18W-4 + REGULATOR | Optional |
| 7910000510 | 250A TIG ACCESSORIES KIT - 4m | LAVA TIG 26-4 + REGULATOR | Optional |
| 7910000130 | TIG PEDAL | MONO TIG (ON/OFF) | Optional |
| 7910000100 | TIG MACHINE TROLLEY | 2 WHEEL | Optional |
| 7906202503 | ELECTRODE CLAMP AND CABLE | 25mm2/3mt (35 socket) | Optional |
| 7110038008 | LAVA TIG 18W-8 | 380A (%100 DC) - 8m | Optional |
| 7110038004 | LAVA TIG 18W-4 | 380A (%100 DC) - 4m | Optional |
| 7110018008 | LAVA TIG 26-8 | 180A (%35 DC) - 8m | Optional |
| 7020001004 | ARGON PRESSURE REGULATOR | G5/8'' Bottom Adjustment | Optional |
Documentation
Operating ManualPDFAdditional DocumentsPDFApprovals & CertificatesIMGApprovals & CertificatesPDFApprovals & CertificatesIMGOfficial Magmaweld product pageWEB
Documents open from the official Magmaweld pages (PDF).