Classification: S A FB 1 (EN ISO 14174)
Fluoride-basic type, agglomerated submerged arc welding flux with high basicity, it is designed for the welding of high strength fine grained structural steels, cryogenic steels and steels, resistant to ageing.
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Product description
Fluoride-basic type, agglomerated submerged arc welding flux with high basicity, it is designed for the welding of high strength fine grained structural steels, cryogenic steels and steels, resistant to ageing. Generally used for the welding of thick sections in the offshore, wind tower, nuclear and pressure vessel industries. Provides very high toughness values at low temperatures, in combination with approved wires. Due to its high current carrying capacity and good operating characteristics both on alternative and direct currents, possible to use in one side welding and two side welding processes by single or multi-wires (tandem/twin). Owing to it's neutral behaviour, it is advisable to use wire electrodes having higher manganese and silicon content in tandem and multi wire applications. Has high penetration, smooth weld beads with high X-ray quality.
Standards and classifications
| EN ISO 14174 | S A FB 1 |
| TS EN ISO 14174 | S A FB 1 |
Typical chemical values of weld metal
| Welding Wire | Type of Analysis | C | Si | Mn | Ni | Mo |
|---|---|---|---|---|---|---|
| SW 702Mo | Weld Deposit | 0.07 | 0.20 | 1.40 | 0.40 | |
| SW 702Si | Weld Deposit | 0.06 | 0.30 | 1.15 | ||
| SW 703Si | Weld Deposit | 0.07 | 0.30 | 1.60 | ||
| SW 803 1Ni 1/4Mo | Weld Deposit | 0.06 | 0.3 | 1.45 | 0.7 | 0.2 |
| SW 803 NiMo1 | Weld Deposit | 0.06 | 0.30 | 1.65 | 0.90 | 0.55 |
Typical mechanical values of weld metal
| Test Condition | Welding Wire | Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation A5 (%) | Charpy V-Notch Properties (J) | ||
|---|---|---|---|---|---|---|---|
| As welded | SW 702Mo | 500 | 570 | 28 | -30°C → 90 | -40°C → 70 | -46°C → 50 |
| As welded | SW 702Si | 425 | 520 | 30 | -30°C → 110 | -40°C → 90 | -50°C → 70 |
| As welded | SW 703Si | 480 | 530 | 28 | -30°C → 120 | -40°C → 100 | -50°C → 80 |
| As welded | SW 803 1Ni 1/4Mo | 520 | 610 | 24 | -50°C → 90 | ||
| As welded | SW 803 NiMo1 | 600 | 670 | 28 | -50°C → 95 | -60°C → 65 | |
Wire-flux combinations, standards
| Welding Wire | EN Designation of Wire | EN ISO/TS EN ISO 14171 - A | AWS Designation of Wire | AWS/ASME SFA 5.17/SFA 5.23 |
|---|---|---|---|---|
| SW 702Mo | S2Mo | S 46 4 FB S2Mo | EA2 | F8A5-EA2 |
| SW 702Si | S2Si | S 42 5 FB S2Si | EM12K | F7A6-EM12K |
| SW 703Si | S3Si | S 46 5 FB S3Si | EH12K | F7A8-EH12K |
Welding positions
Polarity
Variants and packaging
| Product Code | Weight Of The Box (kg) | Boxes Per Package | Weight Of The Package | Packaging Type |
|---|---|---|---|---|
| 401040AGM2 | 25.0 | 1 | 25.6 | Kraft Bag |
| 401040JGM2 | 25.0 | 1 | 25.6 | DRY PACK PE TORBA |
Storage and re-drying
- During transportation and storage, it should be ensured that the packaging is not damaged or torn.
- It has to be dried at 350°C for 2 hours.
Documentation
Documents open from the official Magmaweld pages (PDF).