Classification: E6013 (AWS A5.1)
Stick electrode · Oerlikon Welding
Price on request
Prices for this catalogue are not published; every quotation is prepared for the requested quantity and delivery terms.
Key features
- Suitable for welding on thin sheets.
- Smooth welds, self-releasing slag and good gap-bridging
- Very good weldability on AC and DC+ current.
Standards and classifications
| AWS A5.1 | E6013 |
|---|---|
| EN ISO 2560-A | E 38 A R 11 |
Chemical composition
(Weight %), typical, all weld metal
| C | Mn | Si | P | S |
|---|---|---|---|---|
| 0.09 | 0.5 | 0.4 | ≤0.03 | ≤0.03 |
Mechanical properties
Typical, all weld metal
| Wire grade | Condition | Yield strength (MPa) | Tensile strength (MPa) | Elongation (%) | Impact ISO-V (J) |
|---|---|---|---|---|---|
| -20°C | |||||
| AWS A5.1 | AW | ≥330 | ≥430 | ≥17 | not specified |
| EN ISO 2560-A | AW | ≥380 | 470-600 | ≥20 | not specified |
| Typical values | AW | 470 | 560 | 22 | 65 |
AW = As welded
Welding current range
- Diameter x Length
- (mm)
- Current range
- (A)
- 2.0 x 300 50-70
- 2.5 x 300 60-85
- 3.2 x 350 100-125
- 3.2 x 450 85-135
- 4.0 x 350 130-170
- 4.0 x 450 115-180
- 5.0 x 350 160-230
- 42 www.lincolnelectric.eu
Welding positions
All positions
Current type
AC, DC-, DC+
Approvals
LRBVDNV
Versions and packaging
| Item number | Diameter (mm) | Length (mm) | Net weight (kg) | Packaging |
|---|---|---|---|---|
| W000258079 | 2.0 | 300 | 3.6 | |
| W000386142 | 2.5 | 350 | 2.4 | |
| W000258080 | 4.6 | CBOX 250 4.6 | ||
| W000386143 | 3.2 | 350 | 2.3 | |
| W000258081 | 5.0 | CBOX 170 5.0 | ||
| W000258082 | 3.2 | 450 | 5.8 | |
| W000386144 | 4.0 | 350 | 2.5 | |
| W000258083 | 4.5 | CBOX 105 4.5 | ||
| W000258084 | 4.0 | 450 | 6.0 | |
| W000380847 | 5.0 | 450 | 6.0 |
Availability of individual item numbers is confirmed with the quotation.
Related products
Products in the same category from the same brand.
Product inquiry
Send an inquiry and we will come back with availability and a quotation.