Classification: E7018-1 H4 (AWS A5.1)
Stick electrode · Lincoln Electric
Price on request
Prices for this catalogue are not published; every quotation is prepared for the requested quantity and delivery terms.
Key features
- Excellent for general purpose welding
- Good impact values down to -46°C
- Shall be welded in AC and DC+/- mode.
Standards and classifications
| AWS A5.1 | E7018-1 H4 |
|---|---|
| EN ISO 2560-A | E 42 4 B 32 H5 |
Chemical composition
(Weight %), typical, all weld metal
| C | Mn | Si | P | S |
|---|---|---|---|---|
| 0.06 | 1.3 | 0.30 | 0.025 | 0.025 |
Mechanical properties
Typical, all weld metal
| Condition | Yield strength (MPa) | Tensile strength (MPa) | Elongation (%) | Impact ISO-V (J) |
|---|---|---|---|---|
| -50°C | ||||
| AW | ≥430 | 490-550 | ≥24 | ≥47 |
AW = As welded
Welding current range
| Diameter x Length (mm) | Current range (A) |
|---|---|
| 2.5 x 350 | 65-95 |
| 3.2 x 350 | 100-135 |
| 3.2 x 450 | 85-135 |
| 4.0 x 350 | 110-210 |
| 4.0 x 450 | 110-210 |
| 5.0 x 450 | 170-240 |
Welding positions
All positions except vertical down
Current type
AC/DC(+/-)
Approvals
ABSLRBV
Versions and packaging
| Item number | Diameter (mm) | Length (mm) | Net weight (kg) | Packaging |
|---|---|---|---|---|
| 629181 | 2.0 | BOX 90 2.0 | ||
| 619181 | 2.0 | VPMD 90 2.0 | ||
| 629036 | 4.1 | CBOX 185 4.1 619036, | ||
| 629182 | 1.9 | BOX 55 1.9 | ||
| 619182 | 1.9 | VPMD 55 1.9 | ||
| 629038 | 4.2 | CBOX 120 4.2 619038, | ||
| 629225 | 3.2 | 450 | 2.5 | |
| 629040 | 5.5 | CBOX 120 5.5 619040, | ||
| 629183 | 2.0 | BOX 40 2.0 | ||
| 619183 | 2.0 | VPMD 40 2.0 | ||
| 629044 | 4.3 | CBOX 85 4.3 619044, | ||
| 629226 | 2.7 | BOX 40 2.7 | ||
| 619226 | 2.7 | VPMD 40 2.7 | ||
| 629045 | 5.8 | CBOX 85 5.8 619045, | ||
| 629049 | 5.0 | 450 | 5.5 |
Availability of individual item numbers is confirmed with the quotation.
Related products
Products in the same category from the same brand.
Product inquiry
Send an inquiry and we will come back with availability and a quotation.