Classification: 1.4430 (DIN M. No.)
Used for welding of stainless steel plates, profiles and pipes made of 19 Cr / 12 Ni / 3 Mo alloys.
Price on request
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Product description
Used for welding of stainless steel plates, profiles and pipes made of 19 Cr / 12 Ni / 3 Mo alloys. It is likewise suitable for repair welding of thin-section parts. Provides automatic wire feeding in manual or robotic laser welding applications.
Standards and classifications
| DIN M. No. | 1.4430 |
Base materials
| EN | Material | ASTM |
|---|---|---|
| X5CrNiMo17-12-2 | 1.4401 | 316 |
| GX2CrNiMo19-11-2 | 1.4409 | |
| X2CrNiMo17-12-2 | 1,4404 | 316L |
| GX5CrNiMo19-11-2 | 1.4408 | CF-8M |
| X2CrNiMo18-14-3 | 1.4435 | 316L |
| X3CrNiMoN17-13-3 | 1.4436 | 316 |
| X6CrNiMoTi17-12-2 | 1.4571 | 316 Ti |
| X6CrNiMoNb17-12-2 | 1.4580 | 316 Cb |
| G-X5CrNiMoNb19-11-2 | 1.4581 | |
| 1.4583 | 318 |
Typical chemical features of the welding wire
| Type of Analysis | C | Si | Mn | Cr | Ni | Mo |
|---|---|---|---|---|---|---|
| Welding Wire | 0.02 | 0.70 | 1.90 | 18.50 | 11.50 | 2.50 |
Welding positions
PAPBPCPDPEPF (restricted)PG (restricted)
Shielding gas
N1 I1
Variants and packaging
| Product Code | Diameter (mm) | Weight Of The Box (kg) | Boxes Per Package | Weight Of The Package | Packaging Type |
|---|---|---|---|---|---|
| 23306DJBM2 | 1.00 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
| 23306EJBM2 | 1.20 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
| 23306GJBM2 | 1.60 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
| 23306HJBM2 | 2.00 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
Storage and re-drying
- Shouldn t be exposed to high statical load and impact.
Documentation
Documents open from the official Magmaweld pages (PDF).