Designation: 550040W1G0
Heavy Duty MMA Welding Diesel Generators
Price on request
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Key features
- Water cooled diesel engine generator set designed for welding, whereas it can be used as a normal generator with standard outputs 400V/50 Hz (3~), 230V/50 Hz (1~). Optionally, a 48V/110V output is also available.
- In addition to Rutile, Basic and Cellulosic coated electrode welding, Carbon Cutting, TIG (Lift TIG) and MIG/MAG welding with optional wire feeding unit are also possible.
- Welding current can be adjusted through the potentiometer on the front panel and also with the wired remote control.
- Current, voltage, fuel level and operating time indicators are on the front panel.
- No loss of performance with long welding cables.
- Especially designed for outdoor use, protection class is IP23.
- Ignites with a 12V internal battery and switches to idle position automatically when there is no load.
- Warnings are; low fuel level, low oil pressure, battery charge failure and protections are; against current leakage and overheating.
- Standard accessories come with the machine.
- Trailer is Optional.
Technical specifications
| Engine | ||
| Type | Yanmar 3TNV80-FYE Stage V | |
| Power | 23,11 HP (17 kWm) | HP |
| Total Cylinder Volume | 1267 cm3 | cm3 |
| Number of Cylinders | 3 | |
| Cooling Type | SU | |
| Operation Type | ELectric | |
| Fuel | Diesel | |
| Fuel Consumption | 4,25 (%75) | lt/hr |
| Fuel Tank Volume | 38 | lt |
| Dimensions (l x w x h) | 1625x772x1065 | mm |
| Weight (Net) | 502 | kg |
| Generator | ||
| Max. Power (1Ph) | 5,3 kVA - 230 VAC | |
| Max. Power (3Ph) | 16 kVA - 400 VAC | |
| Power Factor | 0.80 | |
| Welding Circuit (DC) | ||
| Welding Current Range | 30 - 400 | A |
| Open Circuit Voltage | 70 | V |
| Electrode Diameter | 2.00 - 6.00 | mm |
| Maximum Carbon Gauging Electrode | 6 | mm |
| Nominal Welding Current | 370 A - 35 V (%60) | ADC |
Available configurations
| Code | Dimension |
|---|---|
| 550040W1G0 | GENSET MPM 16/450 IY - |
Standard and optional equipment
| Code | Name | Dimension | Standard/Optional |
|---|---|---|---|
| 7906407005 | ELECTRODE CLAMP AND CABLE | 70mm2/5mt (35 socket) | Standard |
| 7905407003 | EARTH CLAMP and CABLE | 70mm2/3mt (35 socket) | Standard |
| 7950000009 | REMOTE CONTROL KIT | GENERATOR 20M MAGMAWELD | Optional |
| 7950000007 | POLARITY CHANGING KIT | Genset | Optional |
| 7950000004 | TRAILER-2 WHEELS | GRT2W - MPM 20/500 Y | Optional |
Documentation
Documents open from the official Magmaweld pages (PDF).