Designation: 550050W2G0
Heavy Duty MMA Welding Diesel Generators
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Product description
» Water cooled diesel engine driven welders with auxiliary outputs of 400 V / 50 Hz (3~), 230 V / 50 Hz (1~) » CC characteristics for Rutile, Basic and Cellulosic coated electrodes, Carbon Gauging and Scratch TIG. » Optional CV characteristics for MIG/MAG processes and wire feeder. » Current adjustments are via potentiometer on the front panel or by remote control box. » Ampere, volt, fuel level and operating hours indcators are located on the front panel. » Especially designed for outdoor use; protection class is IP 23S, no performance loss with long welding cables, large wheeled trailer to be lifted by trucks. (optional) » Electric start by built-in 12 volts battery and automatically switching to idle at no-load. » Fault signals are, allow fuel level, low oil pressure, battery charge failure and protection against current leakage and overheating. » Electrode-holder, earth clamp are included in the standard equipment. » Optional polarity switch function add on. EN 60974
Technical specifications
| Engine | ||
| Type | Yanmar 4TNV88 | |
| Power | 24,1 | HP |
| Total Cylinder Volume | 2190 | cm3 |
| Number of Cylinders | 4 | |
| Cooling Type | SU | |
| Operation Type | ELectric | |
| Fuel | Diesel | |
| Fuel Consumption | 3,5 (%75) | lt/hr |
| Fuel Tank Volume | 70 | lt |
| Dimensions (l x w x h) | 1620 x 750 x 1290 | mm |
| Weight (Net) | 715 | kg |
| Generator | ||
| Max. Power (1Ph) | 5,5 kVA - 230 VAC | |
| Max. Power (3Ph) | 16 kVA - 400 VAC | |
| Power Factor | 0.80 | |
| Welding Circuit (DC) | ||
| Nominal Welding Current | 500 A - 30 VDC (%40) | A |
| Welding Current Range | 30 - 500 | A |
| Open Circuit Voltage | 70 | V |
| Electrode Diameter | 2.00 - 6.00 | mm |
| Carbon Gouging Electrode | 8 | mm |
Available configurations
| Code | Dimension |
|---|---|
| 550050W2G0 | GENSET MPM 500 Y - |
Standard and optional equipment
| Code | Name | Dimension | Standard/Optional |
|---|---|---|---|
| 7906407005 | ELECTRODE CLAMP AND CABLE | 70mm2/5mt (35 socket) | Standard |
| 7905407003 | EARTH CLAMP and CABLE | 70mm2/3mt (35 socket) | Standard |
| 7950000009 | REMOTE CONTROL KIT | GENERATOR 20M MAGMAWELD | Optional |
| 7950000007 | POLARITY CHANGING KIT | Genset | Optional |
| 7950000006 | TRAILER-2 WHEELS | GRT2W - 500Y | Optional |
Documentation
Documents open from the official Magmaweld pages (PDF).