Classification: EA2 (AWS/ASME SFA - 5.23)
Mo-alloyed and solid, submerged arc welding wire suitable for welding general structural steels, low alloyed steels with medium and high tensile strengths, used in pressure vessel, boiler, tanks, pipe and heavy steel constructions.
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Product description
Mo-alloyed and solid, submerged arc welding wire suitable for welding general structural steels, low alloyed steels with medium and high tensile strengths, used in pressure vessel, boiler, tanks, pipe and heavy steel constructions. Copper coating increases electrical conductivity and resistance against rusting.
Standards and classifications
| AWS/ASME SFA - 5.23 | EA2 |
| EN ISO 14171-A | S2Mo |
| TS EN ISO 14171-A | S2Mo |
Typical chemical features of the welding wire
| Type of Analysis | C | Si | Mn | Mo |
|---|---|---|---|---|
| Welding Wire | 0.10 | 0.15 | 1.10 | 0,50 |
Typical chemical values of weld metal
| Welding Flux | Type of Analysis | C | Si | Mn | Mo |
|---|---|---|---|---|---|
| SF 204 | Weld Deposit | 0.06 | 0.45 | 1.30 | 0.40 |
| SF 212 | Weld Deposit | 0.05 | 0.75 | 1.40 | 0.45 |
| SF 414 | Weld Deposit | 0.08 | 0.25 | 1.30 | 0.40 |
| SF 113 | Weld Deposit | 0.04 | 0,50 | 1.65 | 0.45 |
| SF 134 | Weld Deposit | 0.05 | 0.45 | 1.50 | 0.40 |
| SF 401 | Weld Deposit | 0.07 | 0.20 | 1.40 | 0.40 |
| SF 104 | Weld Deposit | 0.05 | 0.40 | 1.10 | 0,50 |
| SF 304 | Weld Deposit | 0.05 | 0.35 | 1.40 | 0.45 |
| SF 124 | Weld Deposit | 0.07 | 0.25 | 1.25 | 0.40 |
Typical mechanical values of weld metal
| Test Condition | Welding Flux | Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation A5 (%) | Charpy V-Notch Properties (J) | ||
|---|---|---|---|---|---|---|---|
| As welded | SF 104 | 480 | 560 | 26 | 0°C → 65 | -20°C → 50 | |
| As welded | SF 304 | 510 | 570 | 27 | -20°C → 100 | -30°C → 60 | -40°C → 50 |
| As welded | SF 124 | 520 | 590 | 26 | 0°C → 70 | -20°C → 55 | -30°C → 40 |
| As welded | SF 204 | 520 | 610 | 28 | -20°C → 90 | -30°C → 60 | -40°C → 50 |
| As welded | SF 212 | 590 | 670 | 26 | 20°C → 50 | 0°C → 35 | |
| As welded | SF 414 | 510 | 590 | 28 | -20°C → 130 | -30°C → 80 | -40°C → 70 |
| As welded | SF 113 | 515 | 590 | 28 | 0°C → 60 | -20°C → 50 | |
| As welded | SF 134 | 520 | 640 | 26 | -20°C → 70 | -30°C → 55 | -40°C → 35 |
| As welded | SF 401 | 500 | 570 | 28 | -30°C → 90 | -40°C → 70 | -46°C → 50 |
Welding positions
Polarity
Variants and packaging
| Product Code | Diameter (mm) | Weight Of The Box (kg) | Boxes Per Package | Weight Of The Package | Packaging Type |
|---|---|---|---|---|---|
| 42000GJAM2 | 1.60 | 15.0 | 1 | 15.0 | Wire Basket Spool (K300MS) |
| 42000HXAM2 | 2.00 | 25.0 | 1 | 25.9 | Wire Basket Spool (K435) |
| 42000I2HM2 | 2.40 | 400.0 | 1 | 415.6 | Drum |
| 42000I3HM2 | 2.40 | 600.0 | 1 | 616.5 | Drum |
| 42000IXAM2 | 2.40 | 25.0 | 1 | 25.9 | Wire Basket Spool (K435) |
| 42000L2HM2 | 3.20 | 400.0 | 1 | 415.6 | Drum |
| 42000L3HM2 | 3.20 | 600.0 | 1 | 616.5 | Drum |
| 42000L9GM2 | 3.20 | 1001.0 | 1 | 0.0 | COIL |
| 42000LXAM2 | 3.20 | 25.0 | 1 | 25.9 | Wire Basket Spool (K435) |
| 42000M2HM2 | 4.00 | 400.0 | 1 | 415.6 | Drum |
| 42000M3HM2 | 4.00 | 600.0 | 1 | 616.5 | Drum |
| 42000M9GM2 | 4.00 | 1000.0 | 1 | 0.0 | COIL |
| 42000MXAM2 | 4.00 | 25.0 | 1 | 25.9 | Wire Basket Spool (K435) |
Storage and re-drying
- Shouldn t be exposed to high statical load and impact.
Documentation
Documents open from the official Magmaweld pages (PDF).