Classification: ER70S-3 (AWS/ASME SFA - 5.18)
Unalloyed wire electrode for GMA (MIG/MAG) welding of unalloyed steels using CO2 or mixed gases, depending on the thickness of the base metal.
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Product description
Unalloyed wire electrode for GMA (MIG/MAG) welding of unalloyed steels using CO2 or mixed gases, depending on the thickness of the base metal. Characterized by reduced slag formation and a smooth welding deposit. Particularly suitable for welding galvanized and pre-painted steels, as well as for welding unalloyed steels in pipelines, boilers, and tank construction. Also suitable for welding thin metal plates and performing repair welds. A thin and homogeneous copper coating increases electrical conductivity and protects the wire from wear.
Standards and classifications
| AWS/ASME SFA - 5.18 | ER70S-3 |
| EN ISO 14341 - A | G 38 3 M21 2Si |
| EN ISO 14341 - A | G 38 3 C1 2Si |
| TS EN ISO 14341 - A | G 38 3 M21 2Si |
| TS EN ISO 14341 - A | G 38 3 C1 2Si |
| DIN M. No. | 1.5112 |
Base materials
| EN | DIN |
|---|---|
| S185 - S275T1 | St 33 - St 44.0 |
| P235G1TH - P25G1TH5 | St 35.8 - St 45.8 |
| P235GH, P265GH | H I, H II |
| - | A,B, D, E |
Typical chemical features of the welding wire
| Type of Analysis | C | Si | Mn |
|---|---|---|---|
| Welding Wire | 0.07 | 0.70 | 1.25 |
Typical mechanical values of weld metal
| Test Condition | Protection Gas | Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation A5 (%) | Charpy V-Notch Properties (J) |
|---|---|---|---|---|---|
| As welded | C1 | 400 | 470 | 30 | -30°C → 100 |
| As welded | M21 | 420 | 520 | 30 | -30°C → 80 |
* Chemical compositon and mechanical properties are valid when using shielding gas EN ISO 14175 - C1 (%100 CO2) ve M21 (Ar + %20 CO2).
Welding positions
Polarity
Shielding gas
Welding parameters and efficiency
| Diameter (mm) | Current (A) |
|---|---|
| 0.80 | 50-130 |
| 1.00 | 110-200 |
Variants and packaging
| Product Code | Diameter (mm) | Weight Of The Box (kg) | Boxes Per Package | Weight Of The Package | Packaging Type |
|---|---|---|---|---|---|
| 21001B0JM2 | 0.80 | 60.0 | 1 | 64.0 | Drum |
| 21001B1JM2 | 0.80 | 250.0 | 1 | 257.5 | Drum |
| 21001BAKM2 | 0.80 | 1.0 | 14 | 15.7 | Plastic Spool (D100) |
| 21001BHAM2 | 0.80 | 15.0 | 1 | 0.0 | Plastic Spool (D300) |
| 21001BJAM2 | 0.80 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
| 21001D1JM2 | 1.00 | 250.0 | 1 | 257.5 | Drum |
| 21001DBBM2 | 1.00 | 5.0 | 1 | 5.3 | Plastic Spool (D200) |
| 21001DHAM2 | 1.00 | 15.0 | 1 | 15.2 | Plastic Spool (D300) |
| 21001DJAM2 | 1.00 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
| 21001E1JM2 | 1.20 | 250.0 | 1 | 257.5 | Drum |
| 21001EJAM2 | 1.20 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
| 21001EJBM2 | 1.20 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
| 21001GJAM2 | 1.60 | 15.0 | 1 | 15.7 | Wire Basket Spool (K300MS) |
Storage and re-drying
- Shouldn t be exposed to high statical load and impact.
Documentation
Documents open from the official Magmaweld pages (PDF).