Classification: S A CS 2 Cr DC (EN ISO 14174)
Calcium-silicate type, agglomerated submerged arc welding flux, which is designed for butt and fillet welding stainless steel and corrosion resistance steels.
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Product description
Calcium-silicate type, agglomerated submerged arc welding flux, which is designed for butt and fillet welding stainless steel and corrosion resistance steels. It is also suitable to use in surfacing of stainless steels and unalloyed steels with stainless steel welding wire. Cr alloy content of the flux prevents Cr loss in stainless steel weld bead during welding. Provides good welding characteristics and easy slag removal even on thin section welding.
Standards and classifications
| EN ISO 14174 | S A CS 2 Cr DC |
| TS EN ISO 14174 | S A CS 2 Cr DC |
Typical chemical values of weld metal
| Welding Flux | Welding Wire | Type of Analysis | C | Si | Mn | Cr | Ni | Mo | Nb | N |
|---|---|---|---|---|---|---|---|---|---|---|
| SIF 502 | Weld Deposit | 0.04 | 0.75 | 1.25 | 19.00 | 11.50 | 2.70 | 0.35 | 0.12 | |
| SI 308L | Weld Deposit | 0.02 | 0.65 | 1.00 | 20.00 | 9.50 | ||||
| SI 309L | Weld Deposit | 0.02 | 0.75 | 1.45 | 20.50 | 11.50 | ||||
| SI 316L | Weld Deposit | 0.02 | 0.70 | 1.25 | 19.00 | 11.00 | 2.70 | |||
| SI 347 | Weld Deposit | 0.04 | 0.65 | 0.95 | 19.50 | 9.00 | 0.35 | |||
| SI 2209 | Weld Deposit | 0.02 | 0.75 | 1.10 | 22.50 | 9.00 | 2.50 | 0.12 | ||
| SI 307 | Weld Deposit | 0.04 | 0.90 | 5.00 | 19.00 | 8.00 |
Typical mechanical values of weld metal
| Test Condition | Welding Wire | Welding Flux | Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation A5 (%) | Charpy V-Notch Properties (J) | ||
|---|---|---|---|---|---|---|---|---|
| As welded | SI 308L | SIF 502 | 390 | 565 | 36 | 20°C → 80 | -60°C → 60 | -196°C → 45 |
| As welded | SI 309L | SIF 502 | 410 | 560 | 34 | 20°C → 70 | -60°C → 40 | -196°C → 30 |
| As welded | SI 316L | SIF 502 | 400 | 570 | 34 | 20°C → 70 | -60°C → 55 | -196°C → 45 |
| As welded | SI 347 | SIF 502 | 430 | 610 | 26 | 20°C → 70 | -60°C → 55 | -196°C → 35 |
| As welded | SI 2209 | SIF 502 | 590 | 760 | 28 | 20°C → 55 | -60°C → 35 | |
| As welded | SI 307 | SIF 502 | 420 | 610 | 40 | 20°C → 60 | -60°C → 45 | |
Welding positions
Polarity
Variants and packaging
| Product Code | Weight Of The Box (kg) | Boxes Per Package | Weight Of The Package | Packaging Type |
|---|---|---|---|---|
| 403010AGM2 | 25.0 | 1 | 25.6 | Kraft Bag |
Storage and re-drying
- The total drying duration should not exceed 10 hours (also for repeated drying).
- During transportation and storage, it should be ensured that the packaging is not damaged or torn.
- It has to be dried at 350°C for 2 hours.
Documentation
Documents open from the official Magmaweld pages (PDF).