Classification: EH12K (AWS/ASME SFA - 5.17)
Solid, submerged arc welding wire suitable for welding general structural steels with medium and high tensile strengths, used in pressure vessel, boiler, pipe, shipbuilding and steel constructions.
Price and availability are provided by quotation. Send an enquiry with quantity and variant.
Product description
Solid, submerged arc welding wire suitable for welding general structural steels with medium and high tensile strengths, used in pressure vessel, boiler, pipe, shipbuilding and steel constructions. Higher manganese and silicon content improves deoxidation of weld pool. Copper coating increases electrical conductivity and resistance against rusting.
Standards and classifications
| AWS/ASME SFA - 5.17 | EH12K |
| EN ISO 14171-A | S3Si |
| TS EN ISO 14171-A | S3Si |
Typical chemical features of the welding wire
| Type of Analysis | C | Si | Mn |
|---|---|---|---|
| Welding Wire | 0.09 | 0.30 | 1.65 |
Typical chemical values of weld metal
| Welding Flux | Type of Analysis | C | Si | Mn |
|---|---|---|---|---|
| SF 204 | Weld Deposit | 0.06 | 0.60 | 1.70 |
| SF 212 | Weld Deposit | 0.05 | 0.95 | 1.70 |
| SF 414 | Weld Deposit | 0.06 | 0.35 | 1.65 |
| SF 134 | Weld Deposit | 0.07 | 0.55 | 1.90 |
| SF 401 | Weld Deposit | 0.07 | 0.30 | 1.60 |
| SF 104 | Weld Deposit | 0.06 | 0.45 | 1.55 |
| SF 304 | Weld Deposit | 0.06 | 0.65 | 1.75 |
| SF 124 | Weld Deposit | 0.06 | 0.45 | 1.75 |
Typical mechanical values of weld metal
| Test Condition | Welding Flux | Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation A5 (%) | Charpy V-Notch Properties (J) | ||
|---|---|---|---|---|---|---|---|
| As welded | SF 104 | 470 | 550 | 28 | -20°C → 90 | -30°C → 75 | -40°C → 60 |
| As welded | SF 304 | 480 | 540 | 28 | -20°C → 120 | -30°C → 80 | -40°C → 55 |
| As welded | SF 124 | 440 | 550 | 30 | -30°C → 90 | -40°C → 70 | |
| As welded | SF 204 | 510 | 610 | 28 | -20°C → 120 | -30°C → 100 | -40°C → 60 |
| As welded | SF 212 | 530 | 610 | 26 | 20°C → 65 | 0°C → 40 | |
| As welded | SF 414 | 470 | 560 | 30 | -40°C → 120 | -50°C → 75 | -60°C → 50 |
| As welded | SF 134 | 475 | 575 | 30 | -30°C → 100 | -40°C → 70 | -50°C → 50 |
| As welded | SF 401 | 480 | 530 | 28 | -30°C → 120 | -40°C → 100 | -50°C → 80 |
Welding positions
Polarity
Variants and packaging
| Product Code | Diameter (mm) | Weight Of The Box (kg) | Boxes Per Package | Weight Of The Package | Packaging Type |
|---|---|---|---|---|---|
| 41004HXAM2 | 2.00 | 25.0 | 1 | 25.9 | Wire Basket Spool (K435) |
| 41004IXAM2 | 2.40 | 25.0 | 1 | 25.9 | Wire Basket Spool (K435) |
| 41004L9GM2 | 3.20 | 1000.0 | 1 | 0.0 | COIL |
| 41004LXAM2 | 3.20 | 25.0 | 1 | 25.9 | Wire Basket Spool (K435) |
| 41004M3HM2 | 4.00 | 550.0 | 1 | 565.5 | Drum |
| 41004M9GM2 | 4.00 | 1000.0 | 1 | 0.0 | COIL |
| 41004MXAM2 | 4.00 | 25.0 | 1 | 25.9 | Wire Basket Spool (K435) |
Storage and re-drying
- Shouldn t be exposed to high statical load and impact.
Documentation
Documents open from the official Magmaweld pages (PDF).